<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the real jessica</title>
	<atom:link href="http://www.therealjessica.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealjessica.com</link>
	<description>designer, typographer, tinkerer.</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Define: Design, Part II by Natalie Bankson</title>
		<link>http://www.therealjessica.com/2010/02/define-design-part-2/comment-page-1/#comment-29</link>
		<dc:creator>Natalie Bankson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=104#comment-29</guid>
		<description>From one of the original presentations that Dominic gave our class, we watched a video from Continuum (a design strategy firm). I &lt;a href=&quot;http://achangingworld.tumblr.com/post/329241981/design-strategy-is-about-serving-people-but/&quot; rel=&quot;nofollow&quot;&gt;quoted them&lt;/a&gt; because they were all over design thinking. I think they encapsulate the ambiguous nature of briefs and how design is problem finding quite well. 

As far as the definition, I think you&#039;re also amusingly enough defining the process a successful business uses in general!</description>
		<content:encoded><![CDATA[<p>From one of the original presentations that Dominic gave our class, we watched a video from Continuum (a design strategy firm). I <a href="http://achangingworld.tumblr.com/post/329241981/design-strategy-is-about-serving-people-but/" rel="nofollow">quoted them</a> because they were all over design thinking. I think they encapsulate the ambiguous nature of briefs and how design is problem finding quite well. </p>
<p>As far as the definition, I think you&#8217;re also amusingly enough defining the process a successful business uses in general!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oded Ezer by jotta</title>
		<link>http://www.therealjessica.com/2010/01/oded-ezer/comment-page-1/#comment-23</link>
		<dc:creator>jotta</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=22#comment-23</guid>
		<description>Ezer is an amazing typographer. This artist recently studied under him in Tel Aviv and wrote about her great experiences with him. 
http://www.jotta.com/magazine/articles/667/a-design-diary-from-tel-aviv-lucy-brown-entry-3</description>
		<content:encoded><![CDATA[<p>Ezer is an amazing typographer. This artist recently studied under him in Tel Aviv and wrote about her great experiences with him. <br />
<a href="http://www.jotta.com/magazine/articles/667/a-design-diary-from-tel-aviv-lucy-brown-entry-3" rel="nofollow">http://www.jotta.com/magazine/articles/667/a-design-diary-from-tel-aviv-lucy-brown-entry-3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstract for Undergraduate Research Symposium by Kelsey</title>
		<link>http://www.therealjessica.com/2010/02/abstract-for-undergraduate-research-symposium/comment-page-1/#comment-20</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=106#comment-20</guid>
		<description>If this comes out to be what I hope it does, I think it could be an integral part of design education. Not only how to get someone started on the design process, but how it can be different for different people and how to cater a style to yourself or the type of project you are working on.</description>
		<content:encoded><![CDATA[<p>If this comes out to be what I hope it does, I think it could be an integral part of design education. Not only how to get someone started on the design process, but how it can be different for different people and how to cater a style to yourself or the type of project you are working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Define: Design by Fiona</title>
		<link>http://www.therealjessica.com/2010/02/define-design/comment-page-1/#comment-16</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=87#comment-16</guid>
		<description>I think we&#039;ve spent a lot of time last quarter attempting to define stuff and its nice to see you&#039;re revisiting some of that. 

Reading your post on how things are different than they use to be, the one major association I had was this: knowledge based economy.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;ve spent a lot of time last quarter attempting to define stuff and its nice to see you&#8217;re revisiting some of that. </p>
<p>Reading your post on how things are different than they use to be, the one major association I had was this: knowledge based economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Define: Design by Lauren</title>
		<link>http://www.therealjessica.com/2010/02/define-design/comment-page-1/#comment-15</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=87#comment-15</guid>
		<description>Jess, this is awesome. I have thinking about this lately as well. Working on our capstone projects, diverse in their topics, yet all related in some sense, I have been trying to figure out the role that design is going to take with our projects. As I have been thinking about it more, I have come to the definition that, DESIGN = A WAY TO THINK. With our projects, we are learning how to research and gather information, and then process this information, in a comprehensible way for others to understand. But design is not limited to the processing and representing of information. Design is a way of living, in essence. It is possible to live like a designer, being mindful of the many ways it is possible to accomplish things in life and carry out even the simplest of tasks... design isn&#039;t life, but it can influence the way we live :)</description>
		<content:encoded><![CDATA[<p>Jess, this is awesome. I have thinking about this lately as well. Working on our capstone projects, diverse in their topics, yet all related in some sense, I have been trying to figure out the role that design is going to take with our projects. As I have been thinking about it more, I have come to the definition that, DESIGN = A WAY TO THINK. With our projects, we are learning how to research and gather information, and then process this information, in a comprehensible way for others to understand. But design is not limited to the processing and representing of information. Design is a way of living, in essence. It is possible to live like a designer, being mindful of the many ways it is possible to accomplish things in life and carry out even the simplest of tasks&#8230; design isn&#8217;t life, but it can influence the way we live <img src='http://www.therealjessica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Mom! by Jessica Speigel</title>
		<link>http://www.therealjessica.com/2010/02/happy-birthday-mom/comment-page-1/#comment-14</link>
		<dc:creator>Jessica Speigel</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=98#comment-14</guid>
		<description>It was easy to write because it&#039;s true! It was really cute, mom asked me to print out a copy for her so she could save it. :)</description>
		<content:encoded><![CDATA[<p>It was easy to write because it&#8217;s true! It was really cute, mom asked me to print out a copy for her so she could save it. <img src='http://www.therealjessica.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Mom! by Rob Speigel</title>
		<link>http://www.therealjessica.com/2010/02/happy-birthday-mom/comment-page-1/#comment-13</link>
		<dc:creator>Rob Speigel</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=98#comment-13</guid>
		<description>What a beautiful tribute to your mother and my wife!

Love, 

DAD</description>
		<content:encoded><![CDATA[<p>What a beautiful tribute to your mother and my wife!</p>
<p>Love, </p>
<p>DAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I wrote a limerick by Brandon</title>
		<link>http://www.therealjessica.com/2010/01/i-wrote-a-limerick/comment-page-1/#comment-10</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=59#comment-10</guid>
		<description>omg!   this was too funny and spot on!  Never ever would I think the day would come that Goatse would have his own Limerick!  Wow.  That&#039;s all I can say.  Wow.</description>
		<content:encoded><![CDATA[<p>omg!   this was too funny and spot on!  Never ever would I think the day would come that Goatse would have his own Limerick!  Wow.  That&#8217;s all I can say.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking my Thought Process by Dominic Muren</title>
		<link>http://www.therealjessica.com/2010/01/rethinking-my-thought-process/comment-page-1/#comment-2</link>
		<dc:creator>Dominic Muren</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.therealjessica.com/?p=26#comment-2</guid>
		<description>Sounds like somebody needs to read (or has been reading) Snow Crash:

http://en.wikipedia.org/wiki/Snow_Crash

Lots of references to language as code, and code as matter. Now that we are so defined by language (and code) I wonder what we can learn from a mystic tradition that studied the meanings in letters for so long? Maybe your project isn&#039;t about making type, but instead making a framework for drawing meaning from type. Let&#039;s talk in class.</description>
		<content:encoded><![CDATA[<p>Sounds like somebody needs to read (or has been reading) Snow Crash:</p>
<p><a href="http://en.wikipedia.org/wiki/Snow_Crash" rel="nofollow">http://en.wikipedia.org/wiki/Snow_Crash</a></p>
<p>Lots of references to language as code, and code as matter. Now that we are so defined by language (and code) I wonder what we can learn from a mystic tradition that studied the meanings in letters for so long? Maybe your project isn&#8217;t about making type, but instead making a framework for drawing meaning from type. Let&#8217;s talk in class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
